Spielprotokoll | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Gegner | Spielstand | Type | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | Att | Yds | Y/A | Long | TD | Sacks | YdsL | Fumb | FumL |
@ATL | Reg | 153,2 | 7 | 9 | 77,8 | 107 | 11,9 | 1 | 0 | 5 | 18 | 3,6 | 5 | 0 | 0 | 0 | 0 | 0 | ||
CAR | Reg | 97,6 | 17 | 28 | 60,7 | 222 | 7,9 | 1 | 0 | 12 | 45 | 3,8 | 14 | 0 | 2 | 15 | 0 | 0 | ||
@TB | Reg | 66,0 | 13 | 27 | 48,1 | 154 | 5,7 | 0 | 0 | 11 | 33 | 3,0 | 9 | 0 | 2 | 3 | 0 | 0 | ||
@NYJ | Reg | 96,3 | 15 | 21 | 71,4 | 175 | 8,3 | 0 | 0 | 11 | 73 | 6,6 | 44 | 2 | 3 | 34 | 2 | 0 | ||
DAL | Reg | 44,2 | 19 | 41 | 46,3 | 264 | 6,4 | 2 | 4 | 11 | 101 | 9,2 | 24 | 0 | 2 | 12 | 0 | 0 | ||
@TEN | Reg | 89,6 | 2 | 2 | 100,0 | 11 | 5,5 | 0 | 0 | 3 | 23 | 7,7 | 10 | 0 | 0 | 0 | 0 | 0 | ||
ATL | Reg | 118,8 | 2 | 2 | 100,0 | 33 | 16,5 | 0 | 0 | 1 | 4 | 4,0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
@WAS | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
NYG | Reg | 30,6 | 2 | 3 | 66,7 | 9 | 3,0 | 0 | 1 | 6 | 28 | 4,7 | 8 | 2 | 0 | 0 | 0 | 0 | ||
@NE | Reg | - | - | - | - | - | - | - | - | 6 | 32 | 5,3 | 14 | 1 | - | - | 0 | 0 | ||
@CAR | Reg | - | - | - | - | - | - | - | - | 2 | 16 | 8,0 | 9 | 0 | - | - | 0 | 0 | ||
GB | Reg | 79,2 | 1 | 1 | 100,0 | 3 | 3,0 | 0 | 0 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Nein | Spieler | Pos |
---|---|---|
16 | QB | |
QB | ||
7 | QB | |
2 | QB |
Nein | Spieler | Pos |
---|---|---|
14 | RB | |
34 | RB | |
41 | RB | |
28 | RB | |
46 | RB | |
RB | ||
24 | RB |
Nein | Spieler | Pos |
---|---|---|
80 | WR | |
1 | WR | |
WR | ||
11 | WR | |
84 | WR | |
WR | ||
85 | WR | |
WR | ||
WR | ||
10 | WR | |
13 | WR | |
17 | WR | |
18 | WR |
Nein | Spieler | Pos |
---|---|---|
88 | TE | |
83 | TE | |
TE | ||
82 | TE | |
81 | TE | |
86 | TE | |
49 | TE |
Nein | Spieler | Pos |
---|---|---|
C | ||
T | ||
73 | T | |
63 | T | |
74 | G | |
G | ||
66 | G | |
78 | C | |
75 | G | |
T | ||
71 | T | |
51 | C | |
G | ||
76 | T | |
G | ||
67 | T |
Nein | Spieler | Pos |
---|---|---|
54 | DE | |
92 | DE | |
DT | ||
59 | LB | |
96 | DE | |
60 | DT | |
DT | ||
59 | DT | |
94 | DE | |
90 | DE | |
93 | DT | |
97 | DE | |
69 | DT | |
98 | DE | |
99 | DT |
Nein | Spieler | Pos |
---|---|---|
53 | LB | |
56 | LB | |
50 | LB | |
55 | LB | |
LB | ||
20 | LB | |
LB |
Nein | Spieler | Pos |
---|---|---|
29 | CB | |
30 | S | |
22 | S | |
S | ||
48 | CB | |
23 | CB | |
37 | CB | |
S | ||
S | ||
36 | CB | |
S | ||
21 | CB | |
28 | S | |
CB | ||
32 | CB | |
26 | CB |
Nein | Spieler | Pos |
---|---|---|
4 | P | |
3 | K | |
K | ||
K |