Spielprotokoll | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Gegner | Spielstand | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | PM | Pts |
LAL | Reg | 23:31 | 5 | 7 | 71,4 | 2 | 3 | 66,7 | 5 | 6 | 83,3 | 4 | 5 | 9 | 5 | 3 | 1 | 2 | 5 | 1 | 17 | ||
MEM | Reg | 3:48 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 1 | ||
SA | Reg | 7:37 | 1 | 7 | 14,3 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | -8 | 4 | ||
@LAL | Reg | 15:01 | 6 | 9 | 66,7 | 0 | 2 | 0.0 | 2 | 3 | 66,7 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 14 | ||
MIN | Reg | 4:37 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | -10 | 3 | ||
@IND | Reg | 12:21 | 5 | 6 | 83,3 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 4 | -4 | 11 | ||
@CHA | Reg | 12:23 | 2 | 3 | 66,7 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | -14 | 6 | ||
OKC | Reg | 13:04 | 2 | 4 | 50,0 | 1 | 2 | 50,0 | 2 | 2 | 100,0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | -13 | 7 | ||
PHO | Reg | 15:41 | 4 | 8 | 50,0 | 1 | 4 | 25,0 | 1 | 1 | 100,0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 10 | ||
LAC | Reg | 13:41 | 4 | 7 | 57,1 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 8 | ||
BOS | Reg | 17:13 | 4 | 11 | 36,4 | 1 | 6 | 16,7 | 3 | 4 | 75,0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | -8 | 12 | ||
@CLE | Reg | 15:30 | 4 | 8 | 50,0 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 13 | 12 | ||
@WAS | Reg | 20:27 | 6 | 12 | 50,0 | 1 | 4 | 25,0 | 1 | 2 | 50,0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 14 | ||
@PHI | Reg | 14:27 | 3 | 6 | 50,0 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 5 | 13 | 8 | ||
TOR | Reg | 16:16 | 1 | 6 | 16,7 | 0 | 2 | 0.0 | 5 | 5 | 100,0 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | -8 | 7 | ||
GS | Reg | 13:30 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 3 | 6 | 50,0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 9 | ||
@SAC | Reg | 12:59 | 2 | 3 | 66,7 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 5 | 0 | 5 | ||
GS | Reg | 13:03 | 4 | 10 | 40,0 | 1 | 2 | 50,0 | 4 | 6 | 66,7 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | -5 | 13 | ||
NO | Reg | 10:20 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50,0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | -13 | 1 | ||
HOU | Reg | 23:33 | 10 | 14 | 71,4 | 3 | 4 | 75,0 | 8 | 9 | 88,9 | 3 | 6 | 9 | 4 | 4 | 3 | 1 | 5 | 10 | 31 | ||
OKC | Reg | 15:13 | 2 | 5 | 40,0 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 4 | 15 | 6 | ||
@POR | Reg | 17:37 | 7 | 10 | 70,0 | 2 | 3 | 66,7 | 3 | 6 | 50,0 | 2 | 6 | 8 | 6 | 3 | 1 | 1 | 4 | 27 | 19 | ||
SAC | Reg | 13:36 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 3 | 4 | 75,0 | 1 | 7 | 8 | 1 | 4 | 2 | 1 | 3 | 10 | 9 | ||
@GS | Reg | 13:15 | 2 | 4 | 50,0 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | -2 | 6 | ||
ORL | Reg | 12:27 | 3 | 6 | 50,0 | 1 | 4 | 25,0 | 2 | 2 | 100,0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 4 | 3 | 9 | ||
@TOR | Reg | 13:01 | 1 | 6 | 16,7 | 0 | 0 | - | 2 | 2 | 100,0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | -2 | 4 | ||
BKN | Reg | 16:06 | 2 | 6 | 33,3 | 1 | 2 | 50,0 | 0 | 2 | 0.0 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 3 | -7 | 5 | ||
@NO | Reg | 11:54 | 1 | 7 | 14,3 | 0 | 2 | 0.0 | 4 | 4 | 100,0 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 6 | ||
@BKN | Reg | 12:43 | 4 | 10 | 40,0 | 2 | 3 | 66,7 | 3 | 4 | 75,0 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 2 | 13 | ||
@DET | Reg | 13:48 | 1 | 5 | 20,0 | 0 | 3 | 0.0 | 2 | 2 | 100,0 | 3 | 4 | 7 | 0 | 6 | 2 | 0 | 3 | -7 | 4 | ||
DET | Reg | 11:49 | 1 | 7 | 14,3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | -4 | 2 | ||
TOR | Reg | 19:46 | 5 | 8 | 62,5 | 2 | 3 | 66,7 | 3 | 4 | 75,0 | 0 | 10 | 10 | 0 | 1 | 3 | 1 | 1 | 9 | 15 | ||
DET | Reg | 14:16 | 3 | 5 | 60,0 | 2 | 4 | 50,0 | 1 | 1 | 100,0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | 9 | ||
NO | Reg | 18:08 | 2 | 6 | 33,3 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | -10 | 5 | ||
@ORL | Reg | 16:07 | 5 | 7 | 71,4 | 0 | 1 | 0.0 | 5 | 5 | 100,0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 15 | ||
@ORL | Reg | 15:51 | 4 | 8 | 50,0 | 1 | 4 | 25,0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 14 | 9 | ||
BOS | Reg | 17:08 | 4 | 10 | 40,0 | 0 | 2 | 0.0 | 1 | 3 | 33,3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | -5 | 9 | ||
@DAL | Reg | 27:51 | 8 | 15 | 53,3 | 1 | 4 | 25,0 | 5 | 7 | 71,4 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 10 | 22 | ||
HOU | Reg | 27:59 | 7 | 13 | 53,8 | 1 | 4 | 25,0 | 3 | 3 | 100,0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 12 | 18 | ||
CLE | Reg | 27:12 | 4 | 11 | 36,4 | 2 | 6 | 33,3 | 2 | 2 | 100,0 | 4 | 8 | 12 | 1 | 4 | 5 | 1 | 4 | -6 | 12 | ||
@NO | Reg | 15:55 | 4 | 8 | 50,0 | 0 | 4 | 0.0 | 1 | 1 | 100,0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | -10 | 9 | ||
@BOS | Reg | 13:06 | 2 | 4 | 50,0 | 2 | 3 | 66,7 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | ||
@NY | Reg | 11:46 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | -3 | 0 | ||
@HOU | Reg | 4:19 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | ||
@MIA | Reg | 13:25 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 9 | 0 | ||
CLE | Reg | 17:51 | 2 | 7 | 28,6 | 0 | 3 | 0.0 | 3 | 4 | 75,0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | ||
MIA | Reg | 11:27 | 2 | 6 | 33,3 | 0 | 0 | - | 7 | 8 | 87,5 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 13 | 11 | ||
CHA | Reg | 14:36 | 3 | 5 | 60,0 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 7 |
Nein | Spieler | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | PG | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | SG | |
3 | G | |
15 | FC | |
11 | G | |
27 | G | |
22 | PF | |
1 | F | |
9 | SG | |
25 | G | |
SF |