Spielprotokoll | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Gegner | Spielstand | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
WAS | Reg | 24:33 | 4 | 4 | 100,0 | 0 | 0 | - | 1 | 1 | 100,0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 9 | ||
@CHI | Reg | 29:06 | 3 | 6 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 20 | 7 | ||
ORL | Reg | 33:40 | 4 | 7 | 57,1 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 2 | 16 | 10 | ||
@MIA | Reg | 32:46 | 5 | 10 | 50,0 | 0 | 3 | 0.0 | 3 | 4 | 75,0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | -16 | 13 | ||
@PHI | Reg | 26:07 | 6 | 10 | 60,0 | 2 | 4 | 50,0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | -3 | 14 | ||
@NY | Reg | 33:36 | 5 | 8 | 62,5 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 9 | 11 | ||
DEN | Reg | 29:23 | 4 | 7 | 57,1 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 3 | -2 | 10 | ||
@BKN | Reg | 30:53 | 8 | 12 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 4 | 17 | 18 | ||
UTA | Reg | 32:47 | 2 | 10 | 20,0 | 0 | 4 | 0.0 | 2 | 2 | 100,0 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 6 | ||
NY | Reg | 26:58 | 4 | 10 | 40,0 | 2 | 7 | 28,6 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | -15 | 10 | ||
NO | Reg | 32:05 | 3 | 6 | 50,0 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 5 | 7 | 6 | ||
DAL | Reg | 28:46 | 8 | 14 | 57,1 | 5 | 9 | 55,6 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | ||
ATL | Reg | 25:41 | 6 | 10 | 60,0 | 2 | 4 | 50,0 | 2 | 3 | 66,7 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 9 | 16 | ||
@OKC | Reg | 30:21 | 3 | 9 | 33,3 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 25 | 6 | ||
@NO | Reg | 24:25 | 2 | 5 | 40,0 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 14 | 6 | ||
BOS | Reg | 41:52 | 7 | 12 | 58,3 | 3 | 8 | 37,5 | 0 | 0 | - | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | -15 | 17 | ||
BKN | Reg | 36:55 | 1 | 7 | 14,3 | 0 | 5 | 0.0 | 2 | 4 | 50,0 | 2 | 6 | 8 | 5 | 0 | 1 | 0 | 2 | -15 | 4 | ||
SA | Reg | 37:19 | 6 | 13 | 46,2 | 3 | 9 | 33,3 | 0 | 0 | - | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 3 | 9 | 15 | ||
@CLE | Reg | 28:14 | 5 | 5 | 100,0 | 2 | 2 | 100,0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 12 | ||
@MIL | Reg | 30:53 | 5 | 11 | 45,5 | 3 | 9 | 33,3 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -11 | 13 | ||
DET | Reg | 32:26 | 5 | 9 | 55,6 | 0 | 2 | 0.0 | 0 | 0 | - | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 6 | 10 | ||
TOR | Reg | 27:11 | 5 | 11 | 45,5 | 3 | 9 | 33,3 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 2 | 34 | 13 | ||
MIA | Reg | 48:30 | 6 | 15 | 40,0 | 0 | 4 | 0.0 | 3 | 4 | 75,0 | 3 | 11 | 14 | 2 | 3 | 1 | 1 | 4 | -3 | 15 | ||
@MIN | Reg | 32:54 | 1 | 5 | 20,0 | 1 | 5 | 20,0 | 0 | 0 | - | 2 | 6 | 8 | 0 | 0 | 4 | 1 | 3 | -10 | 3 | ||
MEM | Reg | 22:58 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 1 | 2 | 50,0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | -13 | 4 | ||
@DET | Reg | 29:26 | 5 | 7 | 71,4 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 3 | 23 | 13 | ||
CHI | Reg | 34:12 | 2 | 7 | 28,6 | 1 | 5 | 20,0 | 0 | 0 | - | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 3 | -14 | 5 | ||
TOR | Reg | 32:06 | 7 | 14 | 50,0 | 1 | 6 | 16,7 | 0 | 0 | - | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 2 | -5 | 15 | ||
MIA | Reg | 19:20 | 4 | 8 | 50,0 | 3 | 6 | 50,0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | -12 | 11 | ||
CLE | Reg | 26:12 | 3 | 4 | 75,0 | 2 | 3 | 66,7 | 0 | 0 | - | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 13 | 8 | ||
@BOS | Reg | 42:04 | 6 | 11 | 54,5 | 4 | 9 | 44,4 | 0 | 0 | - | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 3 | -2 | 16 | ||
LAC | Reg | 20:09 | 3 | 14 | 21,4 | 2 | 9 | 22,2 | 2 | 2 | 100,0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | -18 | 10 | ||
LAL | Reg | 26:58 | 3 | 8 | 37,5 | 2 | 7 | 28,6 | 4 | 7 | 57,1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | -21 | 12 | ||
@IND | Reg | 17:45 | 3 | 5 | 60,0 | 0 | 2 | 0.0 | 3 | 3 | 100,0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 5 | 4 | 9 | ||
@TOR | Reg | 3:38 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | ||
ATL | Reg | 31:13 | 4 | 7 | 57,1 | 2 | 4 | 50,0 | 2 | 2 | 100,0 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 2 | -5 | 12 | ||
OKC | Reg | 26:50 | 6 | 10 | 60,0 | 6 | 10 | 60,0 | 2 | 2 | 100,0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 20 | 20 | ||
@BOS | Reg | 18:52 | 1 | 4 | 25,0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | ||
@NY | Reg | 19:58 | 1 | 6 | 16,7 | 0 | 2 | 0.0 | 0 | 0 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | -6 | 2 | ||
ORL | Reg | 18:45 | 2 | 5 | 40,0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | -6 | 4 | ||
@PHI | Reg | 19:19 | 1 | 6 | 16,7 | 0 | 4 | 0.0 | 0 | 0 | - | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | ||
MIL | Reg | 27:24 | 2 | 10 | 20,0 | 0 | 5 | 0.0 | 1 | 1 | 100,0 | 1 | 6 | 7 | 5 | 3 | 4 | 1 | 5 | 6 | 5 | ||
MIL | Reg | 22:38 | 2 | 3 | 66,7 | 2 | 2 | 100,0 | 1 | 2 | 50,0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 6 | 11 | 7 | ||
DET | Reg | 24:23 | 4 | 6 | 66,7 | 2 | 4 | 50,0 | 4 | 8 | 50,0 | 2 | 6 | 8 | 4 | 5 | 1 | 0 | 2 | 26 | 14 | ||
@DEN | Reg | 26:41 | 5 | 6 | 83,3 | 3 | 4 | 75,0 | 0 | 0 | - | 1 | 8 | 9 | 5 | 0 | 0 | 2 | 4 | 12 | 13 | ||
@UTA | Reg | 19:41 | 2 | 7 | 28,6 | 2 | 5 | 40,0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -15 | 6 | ||
@PHO | Reg | 23:18 | 4 | 13 | 30,8 | 2 | 9 | 22,2 | 3 | 4 | 75,0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | -14 | 13 | ||
@POR | Reg | 24:09 | 4 | 8 | 50,0 | 4 | 8 | 50,0 | 4 | 4 | 100,0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 13 | 16 | ||
@SA | Reg | 29:14 | 5 | 7 | 71,4 | 2 | 4 | 50,0 | 0 | 0 | - | 3 | 6 | 9 | 7 | 0 | 0 | 2 | 3 | 28 | 12 | ||
@DAL | Reg | 28:09 | 5 | 12 | 41,7 | 0 | 3 | 0.0 | 1 | 1 | 100,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | -3 | 11 | ||
PHI | Reg | 24:32 | 2 | 7 | 28,6 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 2 | 6 | ||
PHI | Reg | 32:14 | 6 | 17 | 35,3 | 4 | 11 | 36,4 | 0 | 1 | 0.0 | 1 | 7 | 8 | 4 | 0 | 1 | 3 | 4 | 3 | 16 | ||
@ATL | Reg | 37:59 | 4 | 9 | 44,4 | 1 | 4 | 25,0 | 4 | 6 | 66,7 | 3 | 8 | 11 | 1 | 3 | 2 | 1 | 3 | 17 | 13 | ||
@MIL | Reg | 35:38 | 3 | 9 | 33,3 | 2 | 7 | 28,6 | 1 | 2 | 50,0 | 1 | 9 | 10 | 4 | 1 | 0 | 1 | 4 | -5 | 9 | ||
@CHI | Reg | 31:48 | 5 | 8 | 62,5 | 5 | 7 | 71,4 | 0 | 0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | -18 | 15 | ||
@HOU | Reg | 34:52 | 5 | 7 | 71,4 | 3 | 4 | 75,0 | 0 | 0 | - | 2 | 3 | 5 | 6 | 2 | 2 | 2 | 2 | 4 | 13 | ||
MIN | Reg | 24:15 | 6 | 12 | 50,0 | 5 | 7 | 71,4 | 0 | 0 | - | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 5 | 9 | 17 | ||
@ORL | Reg | 6:15 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
@GS | Reg | 17:22 | 2 | 8 | 25,0 | 2 | 5 | 40,0 | 1 | 2 | 50,0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | -8 | 7 | ||
CLE | Reg | 17:05 | 6 | 8 | 75,0 | 2 | 3 | 66,7 | 4 | 6 | 66,7 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | -19 | 18 | ||
POR | Reg | 21:22 | 8 | 8 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -2 | 17 | ||
@MIA | Reg | 22:24 | 3 | 7 | 42,9 | 1 | 3 | 33,3 | 2 | 2 | 100,0 | 2 | 3 | 5 | 0 | 3 | 2 | 2 | 0 | -5 | 9 | ||
@BKN | Reg | 25:48 | 2 | 6 | 33,3 | 1 | 5 | 20,0 | 0 | 0 | - | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 15 | 5 | ||
@CLE | Reg | 24:18 | 3 | 8 | 37,5 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 11 | 8 | ||
IND | Reg | 19:27 | 1 | 7 | 14,3 | 1 | 3 | 33,3 | 2 | 2 | 100,0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | -10 | 5 |
Nein | Spieler | Pos |
---|---|---|
2 | G | |
5 | G | |
0 | F | |
20 | F | |
23 | FC | |
11 | GF | |
6 | F | |
SG | ||
12 | GF | |
24 | C | |
14 | C | |
3 | G | |
21 | F | |
25 | FC | |
C |