Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Total | 47 | 20:44 | 3,8 | 5,6 | 67,4 | 0.0 | 0.0 | - | 1,1 | 2,0 | 58,1 | 1,9 | 3,7 | 5,6 | 0.9 | 0.8 | 0.5 | 1,1 | 2,3 | 8,7 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
As Starter | 19 | 23:00 | 4,7 | 7,3 | 64,5 | 0.0 | 0.0 | - | 1,5 | 2,4 | 60,9 | 2,3 | 3,4 | 5,6 | 1,2 | 0.7 | 0.5 | 1,3 | 2,4 | 10,8 |
As Sub | 28 | 19:11 | 3,2 | 4,5 | 70,6 | 0.0 | 0.0 | - | 0.9 | 1,7 | 55,3 | 1,7 | 3,9 | 5,6 | 0.7 | 0.9 | 0.5 | 0.9 | 2,3 | 7,3 |
As Starting F | 1 | 33:09 | 5,0 | 9,0 | 55,6 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 4,0 | 5,0 | 9,0 | 2,0 | 1.0 | 1.0 | 2,0 | 4,0 | 10,0 |
As Starting C | 18 | 22:26 | 4,7 | 7,2 | 65,1 | 0.0 | 0.0 | - | 1,6 | 2,6 | 60,9 | 2,2 | 3,3 | 5,4 | 1,2 | 0.7 | 0.5 | 1,3 | 2,3 | 10,9 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Home | 24 | 20:38 | 4,2 | 5,7 | 74,3 | 0.0 | 0.0 | - | 1,1 | 1,8 | 61,4 | 2,1 | 3,7 | 5,8 | 0.9 | 0.9 | 0.7 | 0.9 | 2,1 | 9,5 |
Away | 23 | 20:49 | 3,3 | 5,6 | 60,2 | 0.0 | 0.0 | - | 1,2 | 2,1 | 55,1 | 1,8 | 3,7 | 5,5 | 0.9 | 0.7 | 0.3 | 1,3 | 2,6 | 7,9 |
Day | 5 | 22:55 | 3,8 | 5,8 | 65,5 | 0.0 | 0.0 | - | 2,4 | 3,4 | 70,6 | 2,2 | 4,6 | 6,8 | 1,6 | 0.8 | 0.4 | 0.4 | 2,0 | 10,0 |
Night | 42 | 20:28 | 3,8 | 5,6 | 67,7 | 0.0 | 0.0 | - | 1.0 | 1,8 | 55,3 | 1,9 | 3,6 | 5,5 | 0.8 | 0.8 | 0.5 | 1,2 | 2,4 | 8,6 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
0 Days Rest | 8 | 20:16 | 4,1 | 5,9 | 70,2 | 0.0 | 0.0 | - | 1,4 | 2,0 | 68,8 | 2,3 | 3,4 | 5,6 | 0.6 | 0.8 | 0.4 | 1,8 | 2,9 | 9,6 |
1 Day Rest | 23 | 21:28 | 3,9 | 5,5 | 71,4 | 0.0 | 0.0 | - | 1,4 | 2,1 | 67,3 | 2,0 | 3,7 | 5,7 | 1.0 | 1.0 | 0.6 | 1.0 | 2,6 | 9,3 |
2 Days Rest | 8 | 22:33 | 3,8 | 6,0 | 62,5 | 0.0 | 0.0 | - | 1.0 | 1,8 | 57,1 | 1,8 | 4,0 | 5,8 | 1,4 | 0.6 | 0.8 | 1.0 | 2,1 | 8,5 |
3+ Days Rest | 8 | 17:14 | 3,1 | 5,4 | 58,1 | 0.0 | 0.0 | - | 0.3 | 1,8 | 14,3 | 1,5 | 3,6 | 5,1 | 0.6 | 0.5 | 0.1 | 0.6 | 1,4 | 6,5 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
October | 4 | 18:54 | 2,8 | 5,0 | 55,0 | 0.0 | 0.0 | - | 1.0 | 2,3 | 44,4 | 0.8 | 4,8 | 5,5 | 0.8 | 0.8 | 0.0 | 1.0 | 1,3 | 6,5 |
December | 10 | 22:26 | 4,1 | 6,0 | 68,3 | 0.0 | 0.0 | - | 0.8 | 1,3 | 61,5 | 1,7 | 3,1 | 4,8 | 0.9 | 0.7 | 0.5 | 1,5 | 2,9 | 9,0 |
January | 8 | 22:08 | 4,4 | 7,0 | 62,5 | 0.0 | 0.0 | - | 1,6 | 2,8 | 59,1 | 3,3 | 3,4 | 6,6 | 0.9 | 0.9 | 0.8 | 0.5 | 2,0 | 10,4 |
February | 5 | 15:16 | 3,4 | 5,2 | 65,4 | 0.0 | 0.0 | - | 1.0 | 2,2 | 45,5 | 2,0 | 2,4 | 4,4 | 0.6 | 0.2 | 0.4 | 1,2 | 1,2 | 7,8 |
March | 15 | 20:32 | 3,7 | 5,0 | 74,7 | 0.0 | 0.0 | - | 1,4 | 2,2 | 63,6 | 1,7 | 4,0 | 5,7 | 1.0 | 1,1 | 0.7 | 1,3 | 2,4 | 8,9 |
April | 5 | 22:34 | 3,6 | 5,4 | 66,7 | 0.0 | 0.0 | - | 0.6 | 1.0 | 60,0 | 2,0 | 4,8 | 6,8 | 1,2 | 0.8 | 0.2 | 0.6 | 3,6 | 7,8 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Pre-All Star | 25 | 21:12 | 4,0 | 6,2 | 63,9 | 0.0 | 0.0 | - | 1,2 | 2,1 | 56,6 | 2,2 | 3,4 | 5,6 | 0.8 | 0.7 | 0.5 | 1,1 | 2,2 | 9,1 |
Post-All Star | 22 | 20:11 | 3,6 | 5,0 | 72,5 | 0.0 | 0.0 | - | 1,1 | 1,8 | 60,0 | 1,6 | 4,0 | 5,6 | 1.0 | 0.9 | 0.5 | 1.0 | 2,5 | 8,3 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. Div | 11 | 20:48 | 3,9 | 5,9 | 66,2 | 0.0 | 0.0 | - | 0.9 | 1,6 | 55,6 | 1,7 | 3,4 | 5,1 | 0.8 | 0.7 | 0.7 | 1,4 | 2,3 | 8,7 |
vs. Conf | 28 | 20:10 | 3,6 | 5,3 | 68,5 | 0.0 | 0.0 | - | 1.0 | 1,7 | 59,6 | 1,6 | 3,6 | 5,3 | 0.9 | 0.9 | 0.6 | 1,1 | 2,6 | 8,3 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. ATL | 2 | 20:22 | 2,0 | 3,0 | 66,7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2,0 | 3,5 | 5,5 | 0.5 | 0.0 | 0.0 | 0.5 | 2,5 | 4,0 |
vs. BOS | 2 | 14:35 | 2,5 | 4,5 | 55,6 | 0.0 | 0.0 | - | 1,5 | 2,0 | 75,0 | 0.5 | 2,5 | 3,0 | 0.5 | 0.0 | 0.5 | 0.0 | 2,0 | 6,5 |
vs. CLE | 1 | 15:57 | 2,0 | 3,0 | 66,7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 5,0 | 5,0 | 1.0 | 0.0 | 0.0 | 1.0 | 4,0 | 4,0 |
vs. DAL | 2 | 23:30 | 4,5 | 6,0 | 75,0 | 0.0 | 0.0 | - | 0.5 | 1,5 | 33,3 | 3,0 | 4,0 | 7,0 | 1,5 | 0.5 | 0.0 | 0.0 | 3,0 | 9,5 |
vs. DET | 2 | 20:50 | 2,0 | 3,5 | 57,1 | 0.0 | 0.0 | - | 2,5 | 3,0 | 83,3 | 2,0 | 1.0 | 3,0 | 0.0 | 1,5 | 1,5 | 1.0 | 2,5 | 6,5 |
vs. GS | 1 | 17:00 | 4,0 | 9,0 | 44,4 | 0.0 | 0.0 | - | 1.0 | 3,0 | 33,3 | 6,0 | 2,0 | 8,0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9,0 |
vs. HOU | 2 | 21:23 | 3,5 | 6,0 | 58,3 | 0.0 | 0.0 | - | 1,5 | 2,5 | 60,0 | 2,0 | 4,5 | 6,5 | 0.0 | 0.5 | 0.5 | 0.5 | 2,0 | 8,5 |
vs. IND | 2 | 23:19 | 5,5 | 7,0 | 78,6 | 0.0 | 0.0 | - | 2,0 | 2,5 | 80,0 | 2,0 | 3,5 | 5,5 | 3,5 | 1.0 | 1.0 | 0.5 | 4,5 | 13,0 |
vs. LAC | 2 | 26:40 | 7,0 | 8,5 | 82,4 | 0.0 | 0.0 | - | 1,5 | 2,5 | 60,0 | 2,5 | 5,0 | 7,5 | 1.0 | 1.0 | 0.5 | 2,0 | 2,5 | 15,5 |
vs. LAL | 2 | 24:44 | 3,5 | 7,0 | 50,0 | 0.0 | 0.0 | - | 0.5 | 2,0 | 25,0 | 1,5 | 4,5 | 6,0 | 1,5 | 0.5 | 0.0 | 2,0 | 0.5 | 7,5 |
vs. MIA | 2 | 12:06 | 3,0 | 3,0 | 100,0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1,5 | 3,0 | 4,5 | 0.5 | 0.5 | 0.5 | 1,5 | 1,5 | 6,0 |
vs. MIL | 3 | 24:28 | 5,7 | 8,0 | 70,8 | 0.0 | 0.0 | - | 1.0 | 3,0 | 33,3 | 2,0 | 5,0 | 7,0 | 0.7 | 1.0 | 1.0 | 0.7 | 3,0 | 12,3 |
vs. MIN | 1 | 3:15 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3,0 | 0.0 |
vs. NY | 2 | 22:12 | 4,0 | 7,0 | 57,1 | 0.0 | 0.0 | - | 1.0 | 2,0 | 50,0 | 2,5 | 3,5 | 6,0 | 0.5 | 1.0 | 1.0 | 1.0 | 2,5 | 9,0 |
vs. ORL | 1 | 23:40 | 5,0 | 9,0 | 55,6 | 0.0 | 0.0 | - | 2,0 | 3,0 | 66,7 | 1.0 | 9,0 | 10,0 | 2,0 | 2,0 | 0.0 | 0.0 | 3,0 | 12,0 |
vs. PHI | 4 | 23:30 | 4,5 | 6,8 | 66,7 | 0.0 | 0.0 | - | 0.8 | 1,5 | 50,0 | 2,0 | 3,5 | 5,5 | 1,3 | 0.8 | 1.0 | 2,0 | 3,0 | 9,8 |
vs. PHO | 1 | 18:41 | 3,0 | 6,0 | 50,0 | 0.0 | 0.0 | - | 0.0 | 2,0 | 0.0 | 1.0 | 2,0 | 3,0 | 1.0 | 1.0 | 0.0 | 0.0 | 3,0 | 6,0 |
vs. POR | 2 | 18:35 | 2,0 | 4,0 | 50,0 | 0.0 | 0.0 | - | 0.5 | 1.0 | 50,0 | 2,5 | 2,5 | 5,0 | 0.5 | 1,5 | 0.0 | 1.0 | 3,5 | 4,5 |
vs. SAC | 1 | 29:21 | 9,0 | 11,0 | 81,8 | 0.0 | 0.0 | - | 5,0 | 7,0 | 71,4 | 6,0 | 5,0 | 11,0 | 1.0 | 0.0 | 1.0 | 5,0 | 3,0 | 23,0 |
vs. SA | 1 | 33:22 | 7,0 | 10,0 | 70,0 | 0.0 | 0.0 | - | 2,0 | 4,0 | 50,0 | 5,0 | 9,0 | 14,0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 16,0 |
vs. UTA | 2 | 16:24 | 3,5 | 5,0 | 70,0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 100,0 | 1,5 | 3,0 | 4,5 | 2,0 | 0.5 | 0.5 | 1.0 | 1.0 | 7,5 |
vs. WAS | 1 | 16:16 | 3,0 | 4,0 | 75,0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 7,0 | 8,0 | 1.0 | 0.0 | 0.0 | 2,0 | 1.0 | 6,0 |
vs. TOR | 3 | 20:25 | 4,0 | 5,0 | 80,0 | 0.0 | 0.0 | - | 0.7 | 1,3 | 50,0 | 1,7 | 3,7 | 5,3 | 0.7 | 1.0 | 0.3 | 1,7 | 1,3 | 8,7 |
vs. MEM | 2 | 22:42 | 2,5 | 3,0 | 83,3 | 0.0 | 0.0 | - | 4,0 | 5,0 | 80,0 | 1.0 | 3,0 | 4,0 | 0.5 | 0.5 | 1.0 | 1.0 | 1,5 | 9,0 |
vs. CHA | 3 | 17:47 | 2,3 | 3,7 | 63,6 | 0.0 | 0.0 | - | 1,3 | 2,0 | 66,7 | 1.0 | 2,3 | 3,3 | 0.7 | 1,7 | 0.3 | 1,3 | 2,7 | 6,0 |
Nein | Spieler | Pos |
---|---|---|
21 | FC | |
1 | F | |
33 | C | |
30 | G | |
9 | G | |
0 | C | |
6 | SG | |
7 | F | |
14 | F | |
2 | FC | |
12 | GF | |
11 | G | |
8 | G | |
23 | F | |
20 | FC | |
10 | PG | |
24 | SG | |
SG |