Spielprotokoll | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Datum | Gegner | Spielstand | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| SA | | Reg | 1:37 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| MEM | | Reg | 6:18 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -9 | 0 |
Nein | Spieler | Pos |
---|
40 | | SF |
3 | | SG |
8 | | PG |
35 | | SG |
17 | | SF |
23 | | SG |
5 | | PG |
22 | | PF |
9 | | SG |
25 | | C |
41 | | PF |
7 | | C |
15 | | PG |
| | SF |
0 | | SG |
13 | | SF |
88 | | C |
10 | | PF |